Policy Statistics
Country-Wide
AS OF 03/31/2013
Policies Insurance Written
State Name In-force In-force whole $ Premium in-force
---------------- --------- ---------------- ----------------
Alaska 3,059 738,014,200 2,772,767
Alabama 58,136 12,292,635,000 36,897,296
Arkansas 21,362 3,203,194,500 14,043,617
Arizona 34,958 7,997,514,200 21,773,932
California 255,378 67,286,477,900 210,086,062
N Mariana Islands 2 1,091,000 11,363
Colorado 21,508 4,892,624,300 17,021,834
Connecticut 41,614 9,782,377,500 48,920,310
District Columbia 2,310 393,967,500 1,140,008
Delaware 26,046 6,445,959,900 18,910,020
Florida 2,053,681 476,859,141,600 1,030,971,607
Georgia 97,030 23,623,125,100 69,315,868
Guam 275 54,473,900 444,486
Hawaii 59,199 12,544,107,900 34,550,332
Iowa 16,542 2,918,202,700 13,736,898
Idaho 7,017 1,566,791,200 4,773,654
Illinois 48,298 8,576,788,700 41,971,394
Indiana 30,616 5,240,821,000 25,824,258
Kansas 13,068 2,123,987,400 9,739,867
Kentucky 25,098 3,701,285,700 19,026,941
Louisiana 485,763 113,038,271,700 350,320,769
Massachusetts 59,635 13,866,345,200 69,514,746
Maryland 73,942 16,128,776,200 44,270,233
Maine 9,266 1,998,955,400 8,936,829
Michigan 26,180 4,484,061,200 22,216,616
Minnesota 11,662 2,510,657,400 8,827,128
Missouri 26,593 4,414,841,500 22,263,907
Mississippi 75,057 16,530,445,400 43,151,002
Montana 5,863 1,045,436,000 3,798,560
North Carolina 138,651 32,540,429,200 103,147,395
North Dakota 13,155 3,233,272,100 7,622,731
Nebraska 13,026 2,159,600,500 10,251,394
New Hampshire 9,411 1,912,685,800 8,365,073
New Jersey 242,334 56,130,491,500 228,272,394
New Mexico 16,489 3,050,837,000 12,015,292
Nevada 14,819 3,438,750,400 9,009,484
New York 181,516 45,417,170,900 177,367,266
Ohio 41,825 6,859,665,300 34,162,423
Oklahoma 17,705 3,156,542,800 12,152,781
Oregon 34,678 7,865,642,200 26,425,542
Pennsylvania 74,362 13,591,975,100 69,722,102
Puerto Rico 55,378 5,147,143,500 31,355,072
Rhode Island 16,271 3,958,256,000 21,216,393
South Carolina 203,828 49,960,797,000 128,528,446
South Dakota 5,529 1,144,841,700 4,301,171
Tennessee 33,636 7,313,738,500 23,356,610
Texas 643,929 162,675,075,600 364,389,111
Utah 4,588 1,031,776,900 2,796,766
Virginia 116,488 28,394,551,200 79,911,713
Virgin Islands 2,018 346,519,600 2,063,737
Vermont 4,482 885,951,800 5,072,705
Washington 45,047 10,614,444,200 35,593,509
Wisconsin 16,147 2,832,937,000 12,454,822
West Virginia 21,318 2,729,776,600 17,846,906
Wyoming 2,648 546,220,800 2,084,807
Unknown 4 1,078,000 1,329
---------- ---------------- ----------------
Total 5,558,440 1,281,200,542,400 3,624,719,278
Policy Statistics
Alabama
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
2 420,000 665
AUTAUGA COUNTY AUTAUGA COUNTY * 86 18,091,500 59,467
AUTAUGAVILLE, TOWN OF 20 3,673,900 31,254
MILLBROOK, CITY OF 189 32,411,400 98,092
MONTGOMERY, CITY OF 1,816 368,634,000 1,331,776
PRATTVILLE, CITY OF 196 44,830,300 151,323
BALDWIN COUNTY BALDWIN COUNTY* 9,981 2,203,448,800 5,133,693
BAY MINETTE, CITY OF 11 2,703,000 6,565
DAPHNE, CITY OF 404 88,383,700 288,783
ELBERTA, TOWN OF 1 280,000 353
FAIRHOPE, CITY OF 275 72,837,800 147,690
FOLEY, CITY OF 110 29,510,800 50,896
GULF SHORES, CITY OF 7,459 1,364,944,600 4,555,114
LOXLEY, TOWN OF 22 2,767,600 13,718
ORANGE BEACH, CITY OF 8,647 1,785,722,200 2,294,859
ROBERTSDALE, CITY OF 30 6,561,400 16,070
SILVERHILL, TOWN OF 4 1,103,000 2,254
SPANISH FORT, CITY OF 39 13,473,400 70,891
SUMMERDALE, TOWN OF 2 378,000 494
BARBOUR COUNTY BARBOUR COUNTY* 15 3,791,100 7,623
BLUE SPRINGS, TOWN OF 1 250,000 460
EUFAULA, CITY OF 25 5,946,600 18,205
BIBB COUNTY BIBB COUNTY* 10 1,371,500 7,898
BRENT, CITY OF 14 1,324,700 10,393
CENTREVILLE, CITY OF 15 2,819,500 14,056
VANCE, TOWN OF 1 210,000 322
WOODSTOCK, TOWN OF 2 219,000 703
BLOUNT COUNTY ALTOONA, TOWN OF 2 400,000 805
BLOUNT COUNTY* 32 5,648,600 23,378
BLOUNTSVILLE, TOWN OF 1 42,000 185
CLEVELAND, TOWN OF 1 280,000 343
HIGHLAND LAKE, TOWN OF 7 1,000,200 5,433
ONEONTA, CITY OF 9 2,566,000 10,629
SNEAD, TOWN OF 1 85,000 764
BULLOCK COUNTY BULLOCK COUNTY* 7 438,100 3,758
UNION SPRINGS, CITY OF 9 2,871,100 3,603
BUTLER COUNTY BUTLER COUNTY * 6 3,288,000 8,957
GEORGIANA, CITY OF 2 159,000 1,111
GREENVILLE, CITY OF 3 244,500 571
CALHOUN COUNTY ANNISTON, CITY OF 147 26,752,900 152,403
CALHOUN COUNTY * 142 25,535,100 117,493
HOBSON CITY, TOWN OF 5 337,600 2,894
JACKSONVILLE, CITY OF 143 16,786,500 95,645
OHATCHEE, TOWN OF 2 460,000 1,795
OXFORD, CITY OF 114 21,277,800 89,177
PIEDMONT, CITY OF 23 4,000,100 26,294
WEAVER, CITY OF 2 700,000 793
CHAMBERS COUNTY CHAMBERS COUNTY* 23 6,247,300 32,069
LAFAYETTE, CITY OF 5 693,400 4,411
LANETT, CITY OF 27 4,018,500 20,416
VALLEY, CITY OF 7 1,645,000 3,209
CHEROKEE COUNTY CEDAR BLUFF,TOWN OF 45 8,015,400 12,705
CENTRE, CITY OF 8 1,769,000 8,298
CHEROKEE COUNTY* 160 30,070,800 89,219
LEESBURG, CITY OF 1 16,500 295
CHILTON COUNTY CALERA, CITY OF 32 6,574,500 25,174
CHILTON COUNTY * 28 6,428,800 15,674
CLANTON, CITY OF 15 1,564,100 9,285
THORSBY, TOWN OF 1 280,000 378
CHOCTAW COUNTY BUTLER, CITY OF 12 2,160,900 4,907
CHOCTAW COUNTY* 42 5,030,200 26,773
GILBERTOWN, TOWN OF 5 429,300 3,373
PENNINGTON, TOWN OF 3 217,600 2,197
CLARKE COUNTY CLARKE COUNTY * 19 1,953,300 14,164
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
CLARKE COUNTY COFFEEVILLE, TOWN OF 1 95,700 768
FULTON, TOWN OF 5 469,400 2,322
GROVE HILL, TOWN OF 1 350,000 365
JACKSON, CITY OF 1 210,000 322
THOMASVILLE, CITY OF 8 1,763,000 6,523
CLAY COUNTY ASHLAND, TOWN OF 1 28,600 379
CLEBURNE COUNTY HEFLIN, CITY OF 8 755,900 4,838
COFFEE COUNTY COFFEE COUNTY * 56 11,926,500 21,526
ELBA, CITY OF 275 43,251,700 177,198
ENTERPRISE, CITY OF 146 32,438,800 61,810
KINSTON, TOWN OF 2 385,000 632
NEW BROCKTON, TOWN OF 2 560,000 741
COLBERT COUNTY CHEROKEE, CITY OF 3 356,100 1,471
COLBERT COUNTY* 36 7,638,500 16,720
LEIGHTON, CITY OF 3 435,300 2,524
LITTLEVILLE, TOWN OF 1 350,000 412
MUSCLE SHOALS, CITY OF 71 14,150,600 61,639
SHEFFIELD, CITY OF 34 4,575,900 29,685
TUSCUMBIA, CITY OF 27 3,546,800 12,684
CONECUH COUNTY CONECUH COUNTY* 2 276,700 769
EVERGREEN, CITY OF 1 350,000 365
COOSA COUNTY COOSA COUNTY * 31 5,211,000 23,696
COVINGTON COUNTY ANDALUSIA, CITY OF 6 967,000 2,419
COVINGTON COUNTY * 123 17,973,100 87,259
FLORALA, CITY OF 1 114,700 1,034
OPP, CITY OF 7 1,062,000 2,309
CRENSHAW COUNTY BRANTLEY, TOWN OF 1 22,500 294
CRENSHAW COUNTY* 5 502,000 1,673
DOZIER, TOWN OF 2 20,700 389
LUVERNE, CITY OF 5 1,019,000 2,845
CULLMAN COUNTY CULLMAN COUNTY * 76 14,946,900 39,892
CULLMAN, CITY OF 14 2,570,200 5,775
DODGE CITY, TOWN OF 1 8,000 134
GOOD HOPE, TOWN OF 3 556,400 1,888
HANCEVILLE, CITY OF 15 2,553,100 5,372
DALE COUNTY CLAYHATCHEE, TOWN OF 1 210,000 313
DALE COUNTY * 59 11,522,600 23,261
DALEVILLE, CITY OF 47 7,270,400 23,862
DOTHAN, CITY OF 334 74,189,700 204,049
LEVEL PLAINS, TOWN OF 8 1,995,000 2,774
MIDLAND CITY, CITY OF 3 805,000 1,009
NEWTON, TOWN OF 7 1,012,000 5,232
OZARK, CITY OF 30 6,277,600 14,999
PINCKARD, TOWN OF 1 175,000 303
DALLAS COUNTY DALLAS COUNTY* 282 36,787,100 171,814
SELMA, CITY OF 207 23,015,900 145,011
VALLEY GRANDE, CITY OF 6 1,017,700 2,723
DE KALB COUNTY COLLINSVILLE, TOWN OF 6 1,339,300 6,543
CROSSVILLE, TOWN OF 3 1,205,000 8,923
DE KALB COUNTY * 33 5,294,700 20,362
FORT PAYNE, CITY OF 38 10,098,600 38,439
HENAGAR, TOWN OF 1 200,000 961
MENTONE, TOWN OF 3 630,000 938
RAINSVILLE, CITY OF 15 2,970,700 9,284
VALLEY HEAD, TOWN OF 1 28,000 129
ELMORE COUNTY COOSADA, TOWN OF 7 1,568,600 3,269
ELMORE COUNTY* 427 90,279,100 290,245
ELMORE, TOWN OF 5 874,700 3,323
TALLASSEE, CITY OF 5 1,428,000 1,688
WETUMPKA, CITY OF 100 18,397,600 66,690
ESCAMBIA COUNTY ATMORE, CITY OF 40 8,666,500 18,756
BREWTON, CITY OF 83 19,954,900 207,235
EAST BREWTON, CITY OF 26 2,848,700 30,065
ESCAMBIA COUNTY * 64 10,431,400 38,958
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
ESCAMBIA COUNTY FLOMATON, TOWN OF 10 1,272,000 3,271
POLLARD, TOWN OF 8 769,400 9,373
RIVERVIEW, TOWN OF 12 1,410,000 12,137
ETOWAH COUNTY ATTALLA, CITY OF 8 1,045,100 3,110
BOAZ, CITY OF 5 1,148,000 1,578
ETOWAH COUNTY * 172 32,463,800 122,713
GADSDEN, CITY OF 292 59,031,500 358,513
GLENCOE, CITY OF 27 3,906,700 16,784
HOKES BLUFF, TOWN OF 33 5,952,400 27,499
RAINBOW CITY, CITY OF 63 13,079,500 51,795
REECE CITY, CITY OF 1 210,000 388
SARDIS CITY, TOWN OF 1 137,300 427
SOUTHSIDE, CITY OF 73 18,079,300 45,358
FAYETTE COUNTY BELK, TOWN OF 2 80,000 643
FAYETTE COUNTY * 11 1,331,800 7,737
FAYETTE, CITY OF 9 1,654,300 4,391
FRANKLIN COUNTY FRANKLIN COUNTY* 10 1,931,300 5,668
RUSSELLVILLE, CITY OF 13 1,138,900 9,575
GENEVA COUNTY GENEVA COUNTY * 38 6,185,900 21,516
GENEVA, CITY OF 86 22,678,500 68,690
HARTFORD, CITY OF 13 1,973,100 5,187
MALVERN, TOWN OF 6 1,530,000 2,048
SAMSON, CITY OF 4 770,000 1,220
SLOCOMB, CITY OF 7 842,000 2,552
GREENE COUNTY BOLIGEE, CITY OF 1 60,000 493
EUTAW, CITY OF 6 1,255,500 3,264
GREENE COUNTY * 112 12,183,600 56,565
HALE COUNTY GREENSBORO, CITY OF 4 388,200 1,853
HALE COUNTY* 135 16,170,700 88,340
MOUNDVILLE, TOWN OF 36 6,248,500 14,459
HENRY COUNTY ABBEVILLE, CITY OF 1 105,000 249
HEADLAND, CITY OF 7 1,390,000 2,339
HENRY COUNTY* 35 7,914,900 26,866
HOUSTON COUNTY ASHFORD, CITY OF 32 4,967,900 21,464
AVON, TOWN OF 1 70,000 637
COLUMBIA, TOWN OF 8 1,301,200 7,832
COTTONWOOD, TOWN OF 7 1,727,500 5,826
COWARTS, TOWN OF 4 885,000 2,953
GORDON, TOWN OF 2 288,000 1,401
HOUSTON COUNTY * 84 14,290,800 50,799
KINSEY, TOWN OF 2 308,100 1,192
MADRID, TOWN OF 1 350,000 365
TAYLOR, TOWN OF 2 350,000 588
WEBB, TOWN OF 2 525,000 670
JACKSON COUNTY BRIDGEPORT, CITY OF 3 1,366,300 3,268
HOLLYWOOD, TOWN OF 2 60,100 687
JACKSON COUNTY * 64 11,385,300 45,696
LANGSTON, TOWN OF 1 350,000 412
SCOTTSBORO, CITY OF 130 22,327,200 77,739
STEVENSON, CITY OF 17 2,131,000 13,674
WOODVILLE, TOWN OF 21 2,580,800 12,594
JEFFERSON COUNTY BESSEMER, CITY OF 251 29,296,400 228,140
BIRMINGHAM, CITY OF 1,043 182,217,700 1,119,376
BRIGHTON, TOWN OF 15 1,385,000 8,490
BROOKSIDE, TOWN OF 14 2,316,500 11,332
CENTER POINT, CITY OF 12 2,155,000 3,725
CLAY, CITY OF 11 2,645,000 4,306
FAIRFIELD, CITY OF 10 3,281,300 6,461
FULTONDALE, CITY OF 6 1,407,000 2,044
GARDENDALE, CITY OF 16 3,710,200 8,628
GRAYSVILLE, CITY OF 1 105,000 247
HOMEWOOD, CITY OF 237 59,436,900 249,076
HOOVER, CITY OF 165 44,121,800 103,283
HUEYTOWN, CITY OF 115 12,750,900 87,617
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
JEFFERSON COUNTY IRONDALE, CITY OF 13 5,161,700 31,316
JEFFERSON COUNTY * 480 91,684,900 359,925
KIMBERLY, TOWN OF 1 140,000 304
LEEDS, CITY OF 82 16,392,900 67,921
LIPSCOMB, CITY OF 2 258,000 1,416
MIDFIELD, CITY OF 85 8,990,000 77,692
MORRIS, TOWN OF 5 2,678,100 10,892
MOUNTAIN BROOK, CITY OF 128 34,000,700 116,763
PINSON, CITY OF 13 1,866,100 7,892
PLEASANT GROVE, CITY OF 5 1,188,500 2,316
TARRANT, CITY OF 13 7,164,100 40,204
TRUSSVILLE, CITY OF 50 17,668,000 72,558
VESTAVIA HILLS, CITY OF 107 33,340,000 121,551
LAMAR COUNTY KENNEDY, TOWN OF 4 455,100 1,575
LAMAR COUNTY * 9 994,600 5,541
MILLPORT, TOWN OF 1 44,000 444
SULLIGENT, TOWN OF 3 161,000 1,271
VERNON, CITY OF 1 995,000 1,540
LAUDERDALE COUNTY ANDERSON, TOWN OF 2 1,000,000 5,956
FLORENCE, CITY OF 46 11,321,300 44,339
KILLEN, TOWN OF 1 280,000 343
LAUDERDALE COUNTY * 165 32,107,900 103,662
LAWRENCE COUNTY COURTLAND, TOWN OF 13 1,533,300 9,336
HILLSBORO, TOWN OF 5 776,200 2,776
LAWRENCE COUNTY * 39 6,541,600 26,637
MOULTON, CITY OF 28 3,736,700 17,551
TOWN CREEK, TOWN OF 1 140,000 313
LEE COUNTY AUBURN, CITY OF 148 38,672,800 68,685
LEE COUNTY * 209 46,692,100 102,228
OPELIKA, CITY OF 30 6,994,400 16,038
PHENIX CITY, CITY OF 141 25,739,200 93,315
SMITHS STATION, CITY OF 11 2,779,000 3,797
LIMESTONE COUNTY ARDMORE, TOWN OF 2 310,000 889
ATHENS, CITY OF 92 19,808,300 75,994
LIMESTONE COUNTY * 195 50,438,700 103,818
LOWNDES COUNTY BENTON, TOWN OF 1 91,900 668
LOWNDES COUNTY * 90 13,103,600 59,637
WHITE HALL, TOWN OF 1 140,000 310
MACON COUNTY MACON COUNTY * 26 4,719,300 11,482
NOTASULGA, TOWN OF 2 465,300 1,451
TUSKEGEE, CITY OF 7 1,101,000 3,218
MADISON COUNTY GURLEY, TOWN OF 4 365,500 2,878
HUNTSVILLE, CITY OF 2,822 727,110,500 1,967,041
MADISON COUNTY * 1,069 285,179,500 511,797
MADISON, CITY OF 321 78,447,100 160,812
NEW HOPE, TOWN OF 14 2,184,100 6,818
OWENS CROSS ROADS, TOWN OF 72 10,215,600 42,052
TRIANA, TOWN OF 4 693,000 1,126
MARENGO COUNTY DEMOPOLIS, CITY OF 62 7,662,100 61,293
LINDEN, CITY OF 3 283,000 1,234
MARENGO COUNTY * 33 3,943,400 24,202
PROVIDENCE, TOWN OF 9 1,175,800 6,108
MARION COUNTY GUIN, CITY OF 1 17,900 224
HAMILTON, CITY OF 15 2,196,300 6,390
MARION COUNTY * 10 986,600 4,056
WINFIELD, CITY OF 9 1,254,700 6,646
MARSHALL COUNTY ALBERTVILLE, CITY OF 39 5,802,100 24,974
ARAB, CITY OF 25 6,642,400 13,773
GUNTERSVILLE, CITY OF 18 4,408,000 21,967
MARSHALL COUNTY * 63 13,915,700 34,378
MOBILE COUNTY BAYOU LA BATRE, CITY OF 255 56,358,800 414,009
CHICKASAW, CITY OF 162 30,555,600 153,511
CITRONELLE, CITY OF 1 210,000 322
CREOLA, CITY OF 62 11,294,500 49,960
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
MOBILE COUNTY DAUPHIN ISLAND, TOWN OF 1,695 374,390,900 1,000,783
MOBILE COUNTY* 2,158 534,701,000 1,601,538
MOBILE, CITY OF 4,391 1,117,714,800 4,822,974
MOUNT VERNON, TOWN OF 1 350,000 405
PRICHARD, CITY OF 98 14,089,600 56,431
SARALAND, CITY OF 419 63,853,100 329,579
SATSUMA, CITY OF 116 28,843,500 57,299
MONROE COUNTY MONROE COUNTY * 28 3,811,400 13,708
MONROEVILLE, CITY OF 2 350,000 597
MONTGOMERY COUNTY MONTGOMERY COUNTY * 353 67,046,700 270,200
PIKE ROAD, TOWN OF 13 3,161,700 8,190
MORGAN COUNTY DECATUR, CITY OF 624 122,010,600 393,500
FALKVILLE, TOWN OF 10 861,600 7,181
HARTSELLE, CITY OF 42 8,519,200 28,004
MORGAN COUNTY * 119 21,009,700 67,445
PRICEVILLE, TOWN OF 10 2,555,000 3,310
SOMERVILLE, TOWN OF 3 367,000 1,830
TRINITY, TOWN OF 6 621,300 4,169
PERRY COUNTY MARION, CITY OF 2 98,000 340
PICKENS COUNTY ALICEVILLE, CITY OF 18 3,084,000 11,762
CARROLLTON, TOWN OF 18 1,088,400 10,098
GORDO, TOWN OF 1 50,000 519
PICKENS COUNTY * 56 11,628,000 75,498
PICKENSVILLE, TOWN OF 16 1,867,700 16,833
REFORM, TOWN OF 10 1,243,600 6,210
PIKE COUNTY GOSHEN, TOWN OF 1 280,000 388
PIKE COUNTY* 9 1,907,500 7,908
TROY, CITY OF 10 2,180,400 8,055
RANDOLPH COUNTY RANDOLPH COUNTY * 12 2,004,300 6,333
ROANOKE, CITY OF 2 395,000 610
WADLEY, TOWN OF 3 2,500,000 13,740
WEDOWEE, TOWN OF 1 64,000 476
RUSSELL COUNTY HURTSBORO, TOWN OF 4 758,000 2,562
RUSSELL COUNTY * 79 15,031,300 33,279
SHELBY COUNTY ALABASTER, CITY OF 95 22,262,700 53,381
CHELSEA, CITY OF 23 5,157,000 12,014
HARPERSVILLE, TOWN OF 1 227,400 2,164
HELENA, CITY OF 75 17,190,200 42,205
INDIAN SPRINGS VILLAGE, TOWN O 13 5,615,000 8,313
MONTEVALLO, CITY OF 9 1,448,400 4,306
PELHAM, CITY OF 243 57,761,600 172,731
SHELBY COUNTY* 328 70,334,200 256,350
VINCENT, TOWN OF 5 2,014,300 10,027
WESTOVER, TOWN OF 3 484,500 2,536
WILSONVILLE, TOWN OF 51 10,047,900 47,352
ST. CLAIR COUNTY ASHVILLE, TOWN OF 3 700,000 2,468
BRANCHVILLE, TOWN OF 1 350,000 405
MOODY, TOWN OF 46 9,331,400 22,654
ODENVILLE, TOWN OF 5 848,600 4,111
PELL CITY, CITY OF 172 40,763,900 107,565
RAGLAND, TOWN OF 6 603,400 2,394
RIVERSIDE, TOWN OF 71 14,372,000 42,511
SPRINGVILLE, TOWN OF 5 970,900 3,095
ST. CLAIR COUNTY * 331 64,445,000 198,899
STEELE, TOWN OF 1 48,000 437
SUMTER COUNTY CUBA, TOWN OF 1 350,000 365
LIVINGSTON, CITY OF 15 3,228,700 7,023
SUMTER COUNTY* 37 5,863,100 37,396
YORK, CITY OF 4 591,800 1,660
TALLADEGA COUNTY BON AIR, TOWN OF 2 308,000 1,930
CHILDERSBURG, CITY OF 72 10,813,900 109,708
LINCOLN, CITY OF 32 7,452,400 17,987
SYLACAUGA, CITY OF 72 14,243,700 60,186
TALLADEGA COUNTY * 307 60,535,400 241,500
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
TALLADEGA COUNTY TALLADEGA, CITY OF 53 9,437,200 73,364
TALLAPOOSA COUNTY ALEXANDER CITY, CITY OF 20 5,037,000 10,594
CAMP HILL, TOWN OF 1 500,000 3,970
DADEVILLE, CITY OF 4 754,100 1,731
TALLAPOOSA COUNTY* 105 27,270,700 53,991
TUSCALOOSA COUNTY COALING, TOWN OF 1 210,000 313
COKER, TOWN OF 3 290,400 2,457
NORTHPORT, CITY OF 123 25,557,700 84,102
TUSCALOOSA COUNTY * 193 37,359,400 140,465
TUSCALOOSA, CITY OF 760 142,356,400 622,350
WALKER COUNTY CARBON HILL, CITY OF 4 436,400 3,037
CORDOVA, CITY OF 2 56,500 647
DORA, CITY OF 1 408,000 2,491
JASPER, CITY OF 9 2,962,200 7,444
PARRISH, TOWN OF 1 175,000 324
WALKER COUNTY * 151 28,633,800 123,463
WASHINGTON COUNTY CHATOM, TOWN OF 1 60,000 493
MILLRY, TOWN OF 2 302,000 2,015
WASHINGTON COUNTY* 25 4,058,500 13,400
WILCOX COUNTY WILCOX COUNTY* 70 10,454,300 42,323
WINSTON COUNTY DOUBLE SPRINGS, TOWN OF 1 250,000 371
WINSTON COUNTY * 113 24,227,300 74,241
Total for Alabama 58,136 12,292,635,000 36,897,296
BACK TO TOP
------------------------------------------------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
Alaska
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
ANCHORAGE BOROUGH ANCHORAGE, MUNICIPALITY OF 521 134,301,100 330,526
ANIAK EMMONAK, CITY OF 6 2,543,500 4,447
BETHEL CENSUS AREA ANIAK, CITY OF 68 13,565,900 76,987
BETHEL, CITY OF 113 27,588,700 153,104
KWETHLUK, CITY OF 5 242,400 2,102
BRISTOL BAY DILLINGHAM, CITY OF 9 2,258,900 35,402
DILLINGHAM CENSUS AREA TOGIAK, CITY OF 5 1,533,000 8,275
FAIRBANKS NORTH STAR BOROUGH FAIRBANKS NORTH STAR BOROUGH 825 193,267,400 704,923
HAINES BOROUGH HAINES BOROUGH 2 700,000 793
JUNEAU BOROUGH JUNEAU, CITY AND BOROUGH OF 389 95,297,100 282,129
KENAI-COOK BOROUGH HOMER, CITY OF 16 4,670,200 29,377
KENAI PENINSULA BOROUGH 335 73,173,700 238,932
KENAI-COOK DIVISION SEWARD, CITY OF 13 3,937,600 6,074
KETCHIKAN GATEWAY BOROUGH KETCHIKAN GATEWAY BOROUGH 48 16,631,700 81,359
KOTZEBUE BOROUGH KOTZEBUE, CITY OF 24 5,726,200 22,824
MATANUSKA-SUSITNA BOROUGH MATANUSKA-SUSITNA, BOROUGH OF 385 83,992,000 466,053
NOME CENSUS AREA NOME, CITY OF 25 9,563,000 53,242
SHISHMAREF, CITY OF 16 4,678,300 18,049
S. E. FAIRBANKS CENSUS AREA DELTA JUNCTION, CITY OF 2 257,200 2,200
SITKA BOROUGH SITKA, CITY AND BOROUGH OF 97 27,034,300 116,796
SKAGWAY-YAKUTAT-ANGOON HOONAH, CITY OF 8 1,689,800 30,968
SKAGWAY, CITY OF 4 1,330,000 1,449
UPPER YUKON DIVISION FORT YUKON, CITY OF 2 137,000 1,197
VALDEZ-CORDOVA CENSUS AREA CORDOVA, CITY OF 11 3,026,400 11,238
VALDEZ, CITY OF 39 9,715,400 28,374
WRANGELL-PETERSBURG CA PETERSBURG, CITY OF 31 8,407,300 16,281
YUKON-KOYUKUK CENSUS AREA GALENA, CITY OF 29 5,589,800 19,759
MCGRATH, CITY OF 6 2,480,000 5,927
NENANA, CITY OF 25 4,676,300 23,980
Total for Alaska 3,059 738,014,200 2,772,767
BACK TO TOP
------------------------------------------------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
Arizona
AS OF 03/31/2013
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
APACHE COUNTY APACHE COUNTY * 57 11,465,700 74,114
EAGAR, TOWN OF 50 11,000,900 28,241
SPRINGERVILLE, TOWN OF 2 765,000 3,596
ST. JOHNS, CITY OF 5 596,200 4,788
COCHISE COUNTY BENSON, TOWN OF 9 1,729,000 2,567
BISBEE, CITY OF 129 19,915,200 120,295
COCHISE COUNTY* 798 153,724,200 560,955
DOUGLAS, CITY OF 125 17,273,000 98,351
HUACHUCA CITY, TOWN OF 49 5,067,500 39,620
SIERRA VISTA, CITY OF 135 30,558,200 84,457
WILLCOX, CITY OF 346 53,526,800 227,758
COCONINO COUNTY COCONINO COUNTY * 877 232,980,600 489,551
FLAGSTAFF, CITY OF 453 108,948,200 421,575
FREDONIA, TOWN OF 3 760,000 1,586
PAGE, CITY OF 2 350,000 632
SEDONA, CITY OF 150 38,144,000 119,787
WILLIAMS, CITY OF 36 10,899,200 75,844
GILA COUNTY GILA COUNTY * 347 57,504,200 336,877
GLOBE, CITY OF 46 9,544,800 39,855
HAYDEN, TOWN OF 1 175,000 303
MIAMI, TOWN OF 26 2,704,100 27,809
PAYSON, TOWN OF 42 9,363,100 23,136
STAR VALLEY, TOWN OF 21 2,558,300 16,751
GRAHAM COUNTY GRAHAM COUNTY* 126 20,853,800 82,876
PIMA, TOWN OF 64 8,768,000 37,903
SAFFORD, CITY OF 13 2,975,500 6,064
THATCHER, TOWN OF 23 4,893,800 10,817
GREENLEE COUNTY CLIFTON, TOWN OF 13 3,264,300 14,972
DUNCAN, TOWN OF 22 2,337,700 15,686
GREENLEE COUNTY* 39 3,732,900 28,675
LA PAZ COUNTY LA PAZ COUNTY* 267 56,690,600 163,330
PARKER, TOWN OF 5 1,087,100 3,912
QUARTZSITE, TOWN OF 44 6,772,600 35,600
MARICOPA APACHE JUNCTION, CITY OF 51 10,369,400 37,424
MARICOPA COUNTY AVONDALE, CITY OF 45 10,823,400 25,091
BUCKEYE, TOWN OF 42 9,129,500 17,698
CAREFREE, TOWN OF 21 6,240,900 8,104
CAVE CREEK, TOWN OF 81 20,884,900 54,411
CHANDLER, CITY OF 292 75,808,200 194,080
EL MIRAGE, CITY OF 12 2,908,000 4,032
FOUNTAIN HILLS, TOWN OF 27 7,204,600 11,893
GILA BEND, TOWN OF 11 1,560,900 7,278
GILBERT, TOWN OF 340 103,884,400 231,170
GLENDALE, CITY OF 188 56,696,200 110,909
GOODYEAR, CITY OF 106 27,011,200 42,993
GUADALUPE, TOWN OF 4 493,000 2,176
LITCHFIELD PARK, CITY OF 10 2,770,000 4,066
