LOSS STATISTICS
COUNTRY-WIDE
AS OF 03/31/2013
TOTAL CLOSED OPEN CWOP TOTAL
STATE NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
---------------- ------ ------ ------ ------ --------------
ALABAMA 37,584 30,087 34 7,463 954,188,286.39
ALASKA 546 362 5 179 5,448,927.53
AMERICAN SAMOA 7 1 0 6 4,743.37
ARIZONA 4,133 2,857 8 1,268 35,922,980.75
ARKANSAS 7,202 5,758 20 1,424 102,805,324.40
CALIFORNIA 44,820 30,297 59 14,464 498,466,788.17
COLORADO 2,280 1,196 4 1,080 11,130,723.44
CONNECTICUT 27,081 21,085 555 5,441 446,463,228.25
DELAWARE 5,561 4,136 100 1,325 74,745,128.13
DISTRICT COLUMBIA 184 97 0 87 3,048,390.40
DUMMY-UNKNOWN 4,402 3 0 4,399 20,008.38
FLORIDA 238,925 152,752 217 85,956 3,700,746,953.52
GEORGIA 15,722 12,235 61 3,426 308,762,630.13
GUAM 149 102 0 47 1,677,461.61
HAWAII 4,503 2,823 6 1,674 84,632,567.74
IDAHO 712 500 1 211 5,549,559.98
ILLINOIS 42,742 33,837 46 8,859 395,404,493.69
INDIANA 15,842 12,665 32 3,145 218,247,331.89
IOWA 11,370 9,097 52 2,221 267,236,948.43
KANSAS 6,626 5,065 8 1,553 84,795,189.10
KENTUCKY 21,194 17,965 34 3,195 283,294,032.68
LOUISIANA 411,142 329,856 833 80,453 16,637,360,506.51
MAINE 4,499 3,278 14 1,207 41,189,650.45
MARYLAND 17,117 12,495 120 4,502 268,780,647.72
MASSACHUSETTS 30,860 24,116 472 6,272 330,482,098.65
MICHIGAN 9,937 6,745 18 3,174 48,352,718.43
MINNESOTA 10,906 9,087 10 1,809 135,655,296.44
MISSISSIPPI 58,575 49,634 202 8,739 2,975,104,552.01
MISSOURI 42,652 36,454 68 6,130 621,513,342.16
MONTANA 1,842 1,391 2 449 9,826,406.98
NEBRASKA 4,403 3,295 2 1,106 37,804,135.51
NEVADA 1,493 1,022 6 465 38,872,786.33
NEW HAMPSHIRE 3,672 2,762 14 896 47,770,980.87
NEW JERSEY 186,170 148,758 8,984 28,428 4,753,993,151.74
NEW MEXICO 1,057 622 1 434 11,208,648.19
NEW YORK 161,585 131,134 4,550 25,901 4,383,186,287.59
NORTH CAROLINA 74,576 54,750 322 19,504 982,857,729.80
NORTH DAKOTA 12,978 10,764 27 2,187 256,194,784.64
OHIO 23,782 18,793 17 4,972 272,583,435.00
OKLAHOMA 10,479 8,650 5 1,824 151,469,089.17
OREGON 5,234 4,015 13 1,206 91,406,342.55
PENNSYLVANIA 67,317 55,412 168 11,737 1,129,279,558.78
PUERTO RICO 24,206 17,848 9 6,349 122,148,155.29
RHODE ISLAND 6,330 4,533 117 1,680 108,522,993.59
SOUTH CAROLINA 27,786 18,425 13 9,348 436,480,084.17
SOUTH DAKOTA 3,210 2,370 7 833 35,532,427.04
TENNESSEE 12,842 10,563 44 2,235 319,842,334.16
TEXAS 239,394 191,708 302 47,384 5,530,148,320.43
UNKNOWN 30 17 0 13 204,995.67
UTAH 887 564 0 323 5,705,370.86
VERMONT 2,596 2,023 12 561 62,622,677.76
VIRGIN ISLANDS 3,163 1,893 0 1,270 55,582,459.12
VIRGINIA 43,305 34,575 235 8,495 619,556,529.08
WASHINGTON 12,757 10,312 50 2,395 241,313,951.60
WEST VIRGINIA 25,145 21,241 8 3,896 289,918,911.94
WISCONSIN 7,108 5,349 15 1,744 75,549,014.92
WYOMING 434 241 0 193 1,703,836.00
1
TOTAL 2,041,054 1,577,615 17,902 445,537 48,612,315,909.13
LOSS STATISTICS
ALABAMA
AS OF 03/31/2013
TOTAL CLOSED OPEN CWOP TOTAL
COUNTY NAME COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
------------------------- ------------------------------ ---------- --------- --------- --------- -----------------
AUTAUGA COUNTY AUTAUGA COUNTY * 30 22 0 8 487,503.85
AUTAUGAVILLE, TOWN OF 1 0 0 1 .00
MILLBROOK, CITY OF 7 4 0 3 45,156.30
MONTGOMERY, CITY OF 253 171 1 81 3,834,347.15
PRATTVILLE, CITY OF 36 32 0 4 670,162.01
BALDWIN COUNTY BALDWIN COUNTY* 8,938 7,036 10 1,892 209,757,172.46
BAY MINETTE, CITY OF 11 9 0 2 114,268.67
DAPHNE, CITY OF 68 43 0 25 855,771.22
FAIRHOPE, CITY OF 147 106 0 41 5,280,022.04
FOLEY, CITY OF 23 20 0 3 796,153.01
GULF SHORES, CITY OF 6,116 5,015 1 1,100 164,636,561.93
LOXLEY, TOWN OF 6 6 0 0 41,105.60
ORANGE BEACH, CITY OF 1,247 945 3 299 120,549,604.55
ROBERTSDALE, CITY OF 13 12 0 1 1,744,182.15
SILVERHILL, TOWN OF 7 6 0 1 366,778.96
SPANISH FORT, CITY OF 15 13 0 2 1,501,366.37
BARBOUR COUNTY BARBOUR COUNTY* 19 6 0 13 9,505.15
CLAYTON, TOWN OF 1 1 0 0 604.00
CLIO, TOWN OF 1 1 0 0 16,346.57
EUFAULA, CITY OF 2 2 0 0 22,649.50
BIBB COUNTY BIBB COUNTY* 2 0 0 2 .00
BRENT, CITY OF 2 2 0 0 4,355.14
BLOUNT COUNTY BLOUNT COUNTY* 2 1 0 1 9,501.92
ONEONTA, CITY OF 18 15 0 3 548,058.71
BULLOCK COUNTY BULLOCK COUNTY* 1 1 0 0 52,973.65
UNION SPRINGS, CITY OF 2 2 0 0 9,140.99
CALHOUN COUNTY ANNISTON, CITY OF 30 18 0 12 102,807.02
CALHOUN COUNTY * 28 21 0 7 219,661.40
HOBSON CITY, TOWN OF 2 1 0 1 3,292.26
JACKSONVILLE, CITY OF 7 3 0 4 1,594.70
OXFORD, CITY OF 29 19 0 10 53,676.57
PIEDMONT, CITY OF 2 2 0 0 9,372.84
CHAMBERS COUNTY CHAMBERS COUNTY* 9 8 0 1 620,501.55
LANETT, CITY OF 5 4 0 1 144,686.58
CHEROKEE COUNTY CHEROKEE COUNTY* 7 4 0 3 35,064.30
CHILTON COUNTY CALERA, CITY OF 3 2 0 1 3,969.73
CLANTON, CITY OF 5 4 0 1 51,944.85
THORSBY, TOWN OF 1 1 0 0 2,344.40
CHOCTAW COUNTY BUTLER, CITY OF 21 16 0 5 143,785.61
CHOCTAW COUNTY* 21 14 1 6 127,370.34
GILBERTOWN, TOWN OF 1 1 0 0 2,125.53
PENNINGTON, TOWN OF 1 0 0 1 .00
CLARKE COUNTY JACKSON, CITY OF 2 2 0 0 1,941.57
COFFEE COUNTY COFFEE COUNTY * 20 17 0 3 494,139.23
ELBA, CITY OF 438 378 0 60 14,383,435.07
ENTERPRISE, CITY OF 49 39 1 9 344,134.64
KINSTON, TOWN OF 1 1 0 0 31,000.00
COLBERT COUNTY COLBERT COUNTY* 31 29 0 2 535,129.61
MUSCLE SHOALS, CITY OF 47 37 0 10 259,686.09
SHEFFIELD, CITY OF 4 2 0 2 8,150.94
TUSCUMBIA, CITY OF 20 17 0 3 157,101.15
CONECUH COUNTY CASTLEBERRY, TOWN OF 1 1 0 0 6,624.00
CONECUH COUNTY* 1 0 0 1 .00
COOSA COUNTY COOSA COUNTY * 8 4 0 4 113,901.23
COVINGTON COUNTY COVINGTON COUNTY * 34 22 0 12 318,701.71
FLORALA, CITY OF 1 1 0 0 57,171.00
OPP, CITY OF 2 2 0 0 40,665.40
CRENSHAW COUNTY LUVERNE, CITY OF 1 1 0 0 63,305.59
CULLMAN COUNTY COLONY, TOWN OF 1 1 0 0 2,488.23
CULLMAN COUNTY * 2 0 0 2 .00
CULLMAN, CITY OF 3 3 0 0 17,270.76
HANCEVILLE, CITY OF 2 1 0 1 13,661.39
DALE COUNTY DALE COUNTY * 52 47 0 5 1,345,443.73
DALEVILLE, CITY OF 62 55 0 7 1,805,641.34
DOTHAN, CITY OF 86 76 1 9 1,639,388.06
MIDLAND CITY, CITY OF 1 1 0 0 12,334.58
NEWTON, TOWN OF 9 8 0 1 325,818.47
OZARK, CITY OF 11 8 0 3 277,799.44
DALLAS COUNTY DALLAS COUNTY* 78 57 0 21 592,349.13
ORRVILLE,TOWN OF 3 2 0 1 14,392.64
SELMA, CITY OF 99 81 0 18 931,905.40
DE KALB COUNTY COLLINSVILLE, TOWN OF 3 3 0 0 4,010.56
DE KALB COUNTY * 2 0 0 2 .00
FORT PAYNE, CITY OF 22 17 0 5 437,744.83
ELMORE COUNTY COOSADA, TOWN OF 1 1 0 0 2,558.36
ELMORE COUNTY* 23 13 0 10 286,973.97
TALLASSEE, CITY OF 1 1 0 0 1,064.93
WETUMPKA, CITY OF 6 6 0 0 150,953.80
ESCAMBIA COUNTY ATMORE, CITY OF 73 61 0 12 1,089,352.98
BREWTON, CITY OF 190 159 0 31 7,930,569.85
EAST BREWTON, CITY OF 35 33 0 2 1,282,834.79
ESCAMBIA COUNTY * 5 4 0 1 36,679.18
FLOMATON, TOWN OF 3 3 0 0 29,445.74
RIVERVIEW, TOWN OF 1 1 0 0 70,186.76
ETOWAH COUNTY ATTALLA, CITY OF 20 19 0 1 98,990.55
ETOWAH COUNTY * 8 6 0 2 40,239.43
GADSDEN, CITY OF 42 29 0 13 185,868.09
GLENCOE, CITY OF 4 4 0 0 19,416.59
HOKES BLUFF, TOWN OF 2 2 0 0 3,924.22
RAINBOW CITY, CITY OF 14 12 1 1 196,456.29
GENEVA COUNTY GENEVA COUNTY * 43 42 0 1 1,175,979.91
GENEVA, CITY OF 89 78 2 9 1,204,918.10
HARTFORD, CITY OF 11 11 0 0 231,738.78
MALVERN, TOWN OF 1 1 0 0 7,532.21
SAMSON, CITY OF 3 3 0 0 50,760.87
SLOCOMB, CITY OF 1 1 0 0 4,272.17
GREENE COUNTY EUTAW, CITY OF 19 16 0 3 97,882.60
GREENE COUNTY * 116 98 0 18 593,550.64
HALE COUNTY GREENSBORO, CITY OF 4 3 0 1 18,941.96
HALE COUNTY* 127 109 0 18 474,049.02
MOUNDVILLE, TOWN OF 3 3 0 0 4,242.87
HENRY COUNTY HEADLAND, CITY OF 1 1 0 0 9,541.57
HENRY COUNTY* 4 2 0 2 24,433.75
HOUSTON COUNTY ASHFORD, CITY OF 10 9 1 0 234,702.20
COLUMBIA, TOWN OF 25 20 0 5 759,098.43
GORDON, TOWN OF 2 1 0 1 18,290.42
HOUSTON COUNTY * 25 19 1 5 344,886.82
TAYLOR, TOWN OF 1 1 0 0 2,853.60
WEBB, TOWN OF 1 1 0 0 65,474.77
JACKSON COUNTY HOLLYWOOD, TOWN OF 3 2 0 1 15,761.72
JACKSON COUNTY * 12 8 0 4 53,841.45
SCOTTSBORO, CITY OF 28 21 0 7 231,177.35
STEVENSON, CITY OF 10 9 0 1 163,128.72
WOODVILLE, TOWN OF 5 4 0 1 15,226.14
JEFFERSON COUNTY ADAMSVILLE, CITY OF 1 1 0 0 909.35
BESSEMER, CITY OF 239 207 0 32 3,929,163.57
BIRMINGHAM, CITY OF 994 765 2 227 11,399,300.74
BRIGHTON, TOWN OF 21 17 0 4 92,542.31
BROOKSIDE, TOWN OF 27 22 0 5 324,977.26
CENTER POINT, CITY OF 4 3 0 1 40,591.23
FAIRFIELD, CITY OF 10 8 0 2 21,457.34
FULTONDALE, CITY OF 4 3 0 1 41,688.91
GARDENDALE, CITY OF 8 8 0 0 308,540.65
GRAYSVILLE, CITY OF 2 1 0 1 34,028.00
HOMEWOOD, CITY OF 44 32 0 12 194,860.52
HOOVER, CITY OF 59 47 1 11 405,131.62
HUEYTOWN, CITY OF 105 95 0 10 1,162,111.14
IRONDALE, CITY OF 8 7 0 1 646,108.08
JEFFERSON COUNTY * 327 256 0 71 4,087,773.62
LEEDS, CITY OF 64 51 0 13 767,536.08
MIDFIELD, CITY OF 32 28 0 4 252,439.36
MOUNTAIN BROOK, CITY OF 86 68 0 18 1,872,510.05
PLEASANT GROVE, CITY OF 1 0 0 1 .00
ROOSEVELT CITY, TOWN OF 42 33 0 9 245,774.24
TARRANT, CITY OF 39 32 0 7 895,973.53
TRUSSVILLE, CITY OF 19 17 0 2 706,078.13
VESTAVIA HILLS, CITY OF 12 8 0 4 390,613.10
WARRIOR, CITY OF 1 1 0 0 5,000.00
LAMAR COUNTY MILLPORT, TOWN OF 2 2 0 0 3,224.50
SULLIGENT, TOWN OF 7 5 0 2 34,762.00
VERNON, CITY OF 4 4 0 0 36,665.73
LAUDERDALE COUNTY FLORENCE, CITY OF 26 22 0 4 348,670.45
LAUDERDALE COUNTY * 91 69 0 22 612,802.91
LAWRENCE COUNTY COURTLAND, TOWN OF 9 9 0 0 124,201.64
LAWRENCE COUNTY * 10 9 0 1 67,626.55
MOULTON, CITY OF 6 6 0 0 163,925.02
TOWN CREEK, TOWN OF 2 2 0 0 393.46
LEE COUNTY AUBURN, CITY OF 29 24 0 5 85,834.01
LEE COUNTY * 1 0 0 1 .00
OPELIKA, CITY OF 2 1 0 1 600.00
PHENIX CITY, CITY OF 18 15 0 3 61,744.18
LIMESTONE COUNTY ARDMORE, TOWN OF 5 3 0 2 31,743.73
ATHENS, CITY OF 21 17 0 4 59,915.61
LIMESTONE COUNTY * 23 16 0 7 127,638.19
LOWNDES COUNTY LOWNDES COUNTY * 9 7 0 2 180,670.80
MACON COUNTY MACON COUNTY * 1 1 0 0 10,829.86
MADISON COUNTY HUNTSVILLE, CITY OF 420 340 0 80 5,617,361.73
MADISON COUNTY * 85 57 0 28 877,662.18
MADISON, CITY OF 12 10 0 2 110,488.64
NEW HOPE, TOWN OF 6 6 0 0 45,113.96
OWENS CROSS ROADS, TOWN OF 54 48 0 6 565,455.31
MARENGO COUNTY DEMOPOLIS, CITY OF 13 8 0 5 21,783.56
LINDEN, CITY OF 1 1 0 0 2,857.29
MARENGO COUNTY * 7 4 0 3 8,033.90
MARION COUNTY HAMILTON, CITY OF 12 8 0 4 110,712.06
WINFIELD, CITY OF 6 6 0 0 79,577.26
MARSHALL COUNTY ALBERTVILLE, CITY OF 3 3 0 0 65,500.43
ARAB, CITY OF 2 2 0 0 106,614.54
MARSHALL COUNTY * 9 9 0 0 216,247.78
MOBILE COUNTY BAYOU LA BATRE, CITY OF 544 473 0 71 27,816,613.22
CHICKASAW, CITY OF 208 181 0 27 5,656,081.45
CITRONELLE, CITY OF 1 1 0 0 292.20
CREOLA, CITY OF 6 2 0 4 2,612.27
DAUPHIN ISLAND, TOWN OF 2,499 2,131 4 364 72,628,776.09
MOBILE COUNTY* 5,311 4,147 2 1,162 110,689,721.24
MOBILE, CITY OF 5,018 4,021 2 995 129,465,192.93
MOUNT VERNON, TOWN OF 3 3 0 0 6,790.62
PRICHARD, CITY OF 163 134 0 29 883,911.28
SARALAND, CITY OF 372 277 0 95 2,784,108.20
SATSUMA, CITY OF 81 70 0 11 739,882.86
MONROE COUNTY MONROE COUNTY * 31 27 0 4 117,339.39
MONTGOMERY COUNTY MONTGOMERY COUNTY * 33 24 0 9 512,837.37
MORGAN COUNTY DECATUR, CITY OF 59 41 0 18 532,972.30
FALKVILLE, TOWN OF 2 1 0 1 10,231.98
HARTSELLE, CITY OF 27 25 0 2 331,656.06
MORGAN COUNTY * 24 21 0 3 517,479.55
PICKENS COUNTY ALICEVILLE, CITY OF 1 0 0 1 .00
CARROLLTON, TOWN OF 4 4 0 0 7,239.23
GORDO, TOWN OF 1 1 0 0 68.03
PICKENS COUNTY * 62 54 0 8 380,704.33
PICKENSVILLE, TOWN OF 1 1 0 0 15,848.19
REFORM, TOWN OF 14 11 0 3 102,409.03
RUSSELL COUNTY HURTSBORO, TOWN OF 2 1 0 1 3,672.98
RUSSELL COUNTY * 5 2 0 3 17,555.28
SHELBY COUNTY ALABASTER, CITY OF 44 35 0 9 494,560.76
HELENA, CITY OF 3 3 0 0 44,929.18
MONTEVALLO, CITY OF 2 2 0 0 15,240.72
PELHAM, CITY OF 416 392 0 24 5,325,208.94
SHELBY COUNTY* 39 32 0 7 422,294.92
VINCENT, TOWN OF 1 1 0 0 10,617.61
WILSONVILLE, TOWN OF 1 1 0 0 1,393.12
ST. CLAIR COUNTY ASHVILLE, TOWN OF 2 2 0 0 18,489.40
MOODY, TOWN OF 11 7 0 4 134,388.45
ODENVILLE, TOWN OF 4 3 0 1 11,505.62
PELL CITY, CITY OF 21 15 0 6 68,721.30
RIVERSIDE, TOWN OF 2 0 0 2 .00
ST. CLAIR COUNTY * 19 11 0 8 151,783.48
SUMTER COUNTY LIVINGSTON, CITY OF 2 2 0 0 75,711.67
SUMTER COUNTY* 9 6 0 3 35,508.79
TALLADEGA COUNTY CHILDERSBURG, CITY OF 9 4 0 5 42,986.64
LINCOLN, CITY OF 3 3 0 0 3,282.48
SYLACAUGA, CITY OF 7 2 0 5 16,493.32
TALLADEGA COUNTY * 30 19 0 11 556,188.44
TALLADEGA, CITY OF 11 6 0 5 37,753.83
TALLAPOOSA COUNTY ALEXANDER CITY, CITY OF 1 1 0 0 17,959.43
TALLAPOOSA COUNTY* 3 1 0 2 6,267.96
TUSCALOOSA COUNTY NORTHPORT, CITY OF 29 21 0 8 111,139.92
TUSCALOOSA COUNTY * 11 6 0 5 21,124.04
TUSCALOOSA, CITY OF 116 71 0 45 949,331.03
WALKER COUNTY DORA, CITY OF 2 2 0 0 17,076.41
JASPER, CITY OF 2 2 0 0 9,235.00
WALKER COUNTY * 26 20 0 6 265,391.22
WASHINGTON COUNTY WASHINGTON COUNTY* 15 14 0 1 103,893.19
WILCOX COUNTY WILCOX COUNTY* 16 7 0 9 53,420.36
WINSTON COUNTY WINSTON COUNTY * 2 0 0 2 .00
TOTAL FOR ALABAMA 37,584 30,087 34 7,463 954,188,286.39
BACK TO TOP
------------------------------------------------------------------------------------------------------------------------------
LOSS STATISTICS
ALASKA
AS OF 03/31/2013
TOTAL CLOSED OPEN CWOP TOTAL
COUNTY NAME COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
------------------------- ------------------------------ ---------- --------- --------- --------- -----------------
ANCHORAGE BOROUGH ANCHORAGE, MUNICIPALITY OF 51 17 2 32 210,274.05
ANIAK EMMONAK, CITY OF 3 2 0 1 23,411.25
BETHEL CENSUS AREA ANIAK, CITY OF 28 22 0 6 235,208.52
BETHEL, CITY OF 13 9 0 4 67,008.58
KWETHLUK, CITY OF 3 2 0 1 14,600.57
FAIRBANKS NORTH STAR BOROUGH FAIRBANKS NORTH STAR BOROUGH 207 145 0 62 1,683,630.76
JUNEAU BOROUGH JUNEAU, CITY AND BOROUGH OF 25 15 0 10 163,615.62
KENAI-COOK BOROUGH KENAI PENINSULA BOROUGH 73 49 1 23 554,974.22
KETCHIKAN GATEWAY BOROUGH KETCHIKAN GATEWAY BOROUGH 2 0 0 2 .00
KOTZEBUE BOROUGH KOTZEBUE, CITY OF 2 1 0 1 3,625.62
MATANUSKA-SUSITNA BOROUGH MATANUSKA-SUSITNA, BOROUGH OF 74 53 2 19 1,392,164.24
NOME CENSUS AREA NOME, CITY OF 13 12 0 1 491,203.44
SHISHMAREF, CITY OF 2 2 0 0 133,490.46
SITKA BOROUGH SITKA, CITY AND BOROUGH OF 5 1 0 4 20,130.27
VALDEZ-CORDOVA CENSUS AREA CORDOVA, CITY OF 2 1 0 1 64,528.91
VALDEZ, CITY OF 7 5 0 2 68,030.44
WRANGELL-PETERSBURG CA PETERSBURG, CITY OF 1 0 0 1 .00
YUKON-KOYUKUK CENSUS AREA GALENA, CITY OF 23 18 0 5 280,345.97
NENANA, CITY OF 12 8 0 4 42,684.61
TOTAL FOR ALASKA 546 362 5 179 5,448,927.53
BACK TO TOP
------------------------------------------------------------------------------------------------------------------------------
LOSS STATISTICS
AMERICAN SAMOA
AS OF 03/31/2013
TOTAL CLOSED OPEN CWOP TOTAL
COUNTY NAME COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
------------------------- ------------------------------ ---------- --------- --------- --------- -----------------
EASTERN AMERICAN SAMOA 7 1 0 6 4,743.37
TOTAL FOR AMERICAN SAMOA 7 1 0 6 4,743.37
BACK TO TOP
------------------------------------------------------------------------------------------------------------------------------
LOSS STATISTICS
ARIZONA
AS OF 03/31/2013
TOTAL CLOSED OPEN CWOP TOTAL
COUNTY NAME COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
------------------------- ------------------------------ ---------- --------- --------- --------- -----------------
APACHE COUNTY APACHE COUNTY * 3 2 0 1 3,180.96
EAGAR, TOWN OF 2 2 0 0 2,562.15
ST. JOHNS, CITY OF 1 0 0 1 .00
COCHISE COUNTY BISBEE, CITY OF 17 9 0 8 82,931.60
COCHISE COUNTY* 31 13 2 16 128,163.38
DOUGLAS, CITY OF 7 7 0 0 47,360.06
HUACHUCA CITY, TOWN OF 1 0 0 1 .00
SIERRA VISTA, CITY OF 7 3 0 4 16,868.57
WILLCOX, CITY OF 15 5 0 10 30,076.20
COCONINO COUNTY COCONINO COUNTY * 138 98 0 40 2,311,722.49
FLAGSTAFF, CITY OF 30 22 0 8 278,847.86
SEDONA, CITY OF 34 24 0 10 506,052.57
WILLIAMS, CITY OF 3 2 0 1 35,057.44
GILA COUNTY GILA COUNTY * 72 56 0 16 1,299,278.27
GLOBE, CITY OF 15 13 0 2 19,083.92
HAYDEN, TOWN OF 3 3 0 0 51,979.07
MIAMI, TOWN OF 4 2 0 2 597.14
PAYSON, TOWN OF 2 2 0 0 6,552.87
STAR VALLEY, TOWN OF 2 1 0 1 3,407.72
WINKELMAN, TOWN OF 29 28 0 1 850,491.84
GRAHAM COUNTY GRAHAM COUNTY* 15 14 0 1 93,844.05
PIMA, TOWN OF 5 3 0 2 37,150.14
SAFFORD, CITY OF 10 9 0 1 35,484.75
THATCHER, TOWN OF 1 1 0 0 160.52
GREENLEE COUNTY CLIFTON, TOWN OF 110 102 0 8 1,885,383.82
DUNCAN, TOWN OF 36 34 0 2 468,511.73
GREENLEE COUNTY* 6 4 0 2 58,689.39
LA PAZ COUNTY LA PAZ COUNTY* 39 18 0 21 208,553.53
PARKER, TOWN OF 37 27 0 10 608,138.31
QUARTZSITE, TOWN OF 1 0 0 1 .00
MARICOPA APACHE JUNCTION, CITY OF 2 0 0 2 .00
MARICOPA COUNTY AVONDALE, CITY OF 5 4 0 1 76,828.31
BUCKEYE, TOWN OF 58 43 0 15 406,280.07
CAREFREE, TOWN OF 1 1 0 0 3,406.66
CAVE CREEK, TOWN OF 6 1 0 5 86,545.75
FOUNTAIN HILLS, TOWN OF 1 0 1 0 .00
GILA BEND, TOWN OF 3 3 0 0 35,036.00
GILBERT, TOWN OF 3 3 0 0 24,453.35
GLENDALE, CITY OF 59 47 0 12 219,243.23
GOODYEAR, CITY OF 6 6 0 0 214,419.42
MARICOPA COUNTY* 319 250 1 68 2,475,674.73
MESA, CITY OF 50 23 1 26 304,659.21
PARADISE VALLEY, TOWN OF 34 21 0 13 469,082.40
PEORIA, CITY OF 15 10 0 5 77,864.75
PHOENIX, CITY OF 1,067 725 1 341 4,609,235.94
QUEEN CREEK, TOWN OF 2 1 0 1 30,835.87
SCOTTSDALE, CITY OF 198 85 1 112 817,783.30
SURPRISE, CITY OF 1 1 0 0 14,724.95
TEMPE, CITY OF 29 19 0 10 211,747.42
TOLLESON, CITY OF 118 111 0 7 1,054,312.50
WICKENBURG, TOWN OF 39 30 0 9 395,459.81
YOUNGTOWN, TOWN OF 1 1 0 0 1,819.90
MOHAVE COUNTY BULLHEAD CITY, CITY OF 8 4 0 4 57,221.59
KINGMAN, CITY OF 22 18 0 4 66,555.81
LAKE HAVASU, CITY OF 1 0 0 1 .00
MOHAVE COUNTY* 110 60 0 50 897,843.74
NAVAJO COUNTY HOLBROOK, CITY OF 4 4 0 0 5,997.26
NAVAJO COUNTY * 27 18 0 9 223,829.35
SHOW LOW, CITY OF 1 1 0 0 1,159.71
SNOWFLAKE, TOWN OF 6 4 0 2 46,685.90
TAYLOR, TOWN OF 12 8 0 4 134,629.07
WINSLOW, CITY OF 52 45 0 7 554,191.74
PIMA COUNTY MARANA, TOWN OF 10 3 0 7 17,918.17
ORO VALLEY, TOWN OF 7 5 0 2 47,692.78
PIMA COUNTY * 284 171 1 112 3,952,046.38
TUCSON, CITY OF 151 94 0 57 1,994,905.53
PINAL COUNTY CASA GRANDE, CITY OF 12 6 0 6 59,761.70
COOLIDGE, CITY OF 2 1 0 1 44,502.82
ELOY, CITY OF 5 3 0 2 3,568.66
KEARNY, TOWN OF 4 3 0 1 81,819.39
MAMMOTH, TOWN OF 1 1 0 0 22,749.86
PINAL COUNTY* 70 52 0 18 1,376,326.10
SANTA CRUZ COUNTY NOGALES, CITY OF 84 63 0 21 584,069.29
PATAGONIA, TOWN OF 9 7 0 2 31,426.22
SANTA CRUZ COUNTY* 68 51 0 17 711,669.79
YAVAPAI COUNTY CAMP VERDE, TOWN OF 18 14 0 4 279,861.05
CHINO VALLEY, TOWN OF 4 4 0 0 25,200.83
CLARKDALE, TOWN OF 3 2 0 1 11,318.79
COTTONWOOD, CITY OF 8 7 0 1 43,273.87
PRESCOTT VALLEY, TOWN OF 3 3 0 0 20,435.77
PRESCOTT, CITY OF 38 18 0 20 99,483.17
YAVAPAI COUNTY * 263 200 0 63 2,775,978.20
YUMA COUNTY YUMA COUNTY * 105 78 0 27 1,013,354.94
YUMA, CITY OF 48 20 0 28 137,959.35
TOTAL FOR ARIZONA 4,133 2,857 8 1,268 35,922,980.75
BACK TO TOP
------------------------------------------------------------------------------------------------------------------------------
LOSS STATISTICS
ARKANSAS
AS OF 03/31/2013
TOTAL CLOSED OPEN CWOP TOTAL
COUNTY NAME COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
------------------------- ------------------------------ ---------- --------- --------- --------- -----------------
ARKANSAS COUNTY ARKANSAS COUNTY* 19 18 0 1 656,454.14
DEWITT,CITY OF 1 1 0 0 11,840.65
HUMPHREY, CITY OF 1 1 0 0 272.13
ST. CHARLES, TOWN OF 2 1 0 1 7,257.98
STUTTGART, CITY OF 31 20 0 11 190,295.86
ASHLEY COUNTY ASHLEY COUNTY* 20 18 0 2 265,484.75
CROSSETT, CITY OF 9 8 0 1 11,170.70
HAMBURG, CITY OF 2 2 0 0 92,861.03
MONTROSE, TOWN OF 3 1 0 2 3,161.79
PORTLAND, CITY OF 7 5 0 2 27,668.80
BAXTER COUNTY BAXTER COUNTY* 1 1 0 0 10,997.39
MOUNTAIN HOME, CITY OF 23 15 0 8 31,288.04
NORFORK, CITY OF 64 50 0 14 2,160,080.59
SALESVILLE, CITY OF 14 8 0 6 356,519.05
BENTON COUNTY BENTON COUNTY* 36 27 0 9 708,303.76
BENTONVILLE, CITY OF 12 5 0 7 14,560.12
CAVE SPRINGS, CITY OF 1 1 0 0 4,445.70
DECATUR, CITY OF 10 7 0 3 353,394.46
LITTLE FLOCK, CITY OF 1 0 0 1 .00
LOWELL, CITY OF 2 2 0 0 29,278.14
ROGERS, CITY OF 44 32 0 12 384,835.89
SILOAM SPRINGS, CITY OF 16 9 0 7 245,676.37
SPRINGDALE, CITY OF 25 18 0 7 298,945.19
BOONE COUNTY BERGMAN,TOWN OF 1 0 0 1 .00
BOONE COUNTY* 2 1 0 1 13,390.74
HARRISON, CITY OF 25 12 0 13 161,652.54
BRADLEY COUNTY BRADLEY COUNTY* 32 29 0 3 486,832.92
