Policy Statistics
in effect on report "AS OF" date below
Policy Statistics
Country-Wide
AS OF 09/30/2018
Policies Insurance Written
State Name In-force In-force whole $ Premium in-force
---------------- --------- ---------------- ----------------
Alaska 2,410 660,621,500 2,173,734
Alabama 54,419 12,894,605,800 37,369,849
Arkansas 15,804 2,949,005,600 13,387,226
American Samoa 129 1,920,000 38,356
Arizona 31,210 7,977,901,600 20,785,412
California 229,239 66,472,109,300 184,728,154
N Mariana Islands 4 340,000 19,435
Colorado 21,035 5,486,640,300 17,996,733
Connecticut 37,322 9,559,625,000 52,057,947
District Columbia 2,048 501,524,500 1,481,959
Delaware 26,786 7,107,693,200 19,394,560
Florida 1,770,452 440,915,042,900 974,338,089
Georgia 87,371 23,632,658,400 59,793,148
Guam 181 36,544,500 348,208
Hawaii 60,625 14,038,963,600 40,778,877
Iowa 12,345 2,590,192,700 12,894,876
Idaho 5,960 1,529,390,800 4,443,509
Illinois 39,975 8,039,306,500 41,782,653
Indiana 22,138 4,431,593,700 22,122,449
Kansas 9,183 1,828,419,400 8,096,167
Kentucky 20,462 3,569,329,000 19,859,236
Louisiana 500,352 131,723,986,900 332,451,130
Massachusetts 61,711 15,991,031,800 77,215,928
Maryland 66,641 16,054,539,900 38,179,561
Maine 8,244 2,002,356,900 8,778,305
Michigan 20,232 3,845,498,000 20,395,079
Minnesota 8,694 2,127,970,800 7,828,757
Missouri 20,386 4,075,554,800 21,828,499
Mississippi 63,024 15,638,691,300 43,786,173
Montana 5,225 1,127,833,000 3,679,000
North Carolina 134,987 33,995,590,000 109,932,602
North Dakota 9,620 2,667,372,300 6,508,148
Nebraska 8,757 1,738,179,700 8,737,796
New Hampshire 8,048 1,818,269,800 8,531,507
New Jersey 224,541 56,556,265,300 215,735,820
New Mexico 12,405 2,648,490,100 10,462,171
Nevada 11,213 2,958,136,400 8,083,596
New York 177,772 48,942,194,700 205,299,097
Ohio 31,711 5,982,158,800 33,185,859
Oklahoma 12,957 2,803,040,300 11,092,205
Oregon 26,926 6,921,661,100 23,928,017
Pennsylvania 55,548 12,008,500,700 65,301,183
Puerto Rico 11,216 1,286,644,800 7,645,531
Rhode Island 13,252 3,506,397,900 18,409,898
South Carolina 205,101 54,292,635,700 137,792,886
South Dakota 3,346 750,263,800 3,115,261
Tennessee 28,551 7,100,130,600 24,574,361
Texas 748,865 209,430,133,200 435,173,125
Utah 3,839 994,828,800 2,509,861
Virginia 105,933 27,985,902,200 78,057,383
Virgin Islands 1,717 304,159,100 2,185,181
Vermont 3,549 796,360,200 4,937,502
Washington 35,250 9,219,570,500 31,765,783
Wisconsin 12,112 2,423,193,300 11,790,299
West Virginia 15,110 2,304,783,900 16,683,897
Wyoming 1,780 461,951,000 1,580,170
Unknown 1 32,100 597
---------- ---------------- ----------------
Total 5,107,714 1,306,707,738,000 3,571,052,745
Policy Statistics
Alabama
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
AUTAUGA COUNTY AUTAUGA COUNTY * 81 18,321,500 61,224
AUTAUGAVILLE, TOWN OF 18 1,304,800 3,877
MILLBROOK, CITY OF 187 34,085,300 110,915
MONTGOMERY, CITY OF 1,281 302,980,300 971,948
PRATTVILLE, CITY OF 197 48,931,700 148,779
BALDWIN COUNTY BALDWIN COUNTY* 11,136 2,746,214,100 6,299,796
BAY MINETTE, CITY OF 10 3,030,000 5,924
DAPHNE, CITY OF 361 90,065,800 306,253
ELBERTA, TOWN OF 7 1,540,000 2,190
FAIRHOPE, CITY OF 340 93,585,800 199,885
FOLEY, CITY OF 166 44,479,400 68,954
GULF SHORES, CITY OF 7,584 1,549,658,400 4,071,181
LOXLEY, TOWN OF 22 3,746,400 14,541
ORANGE BEACH, CITY OF 7,278 1,613,191,800 2,507,981
ROBERTSDALE, CITY OF 30 6,585,700 16,671
SILVERHILL, TOWN OF 7 1,620,000 2,785
SPANISH FORT, CITY OF 37 13,742,100 155,647
SUMMERDALE, TOWN OF 8 2,072,000 2,615
BARBOUR COUNTY BARBOUR COUNTY* 24 5,290,200 15,139
CLAYTON, TOWN OF 1 350,000 415
EUFAULA, CITY OF 24 5,616,500 18,707
BIBB COUNTY BIBB COUNTY* 10 2,530,700 10,143
BRENT, CITY OF 8 1,231,700 12,237
CENTREVILLE, CITY OF 10 2,138,200 10,790
VANCE, TOWN OF 1 210,000 320
WOODSTOCK, TOWN OF 2 329,000 1,630
BLOUNT COUNTY BLOUNT COUNTY* 34 6,586,800 34,375
HIGHLAND LAKE, TOWN OF 12 2,230,800 14,596
ONEONTA, CITY OF 7 2,129,600 10,535
SNEAD, TOWN OF 1 90,000 840
SUSAN MOORE, TOWN OF 1 140,000 285
BULLOCK COUNTY BULLOCK COUNTY* 3 182,000 2,006
UNION SPRINGS, CITY OF 8 2,800,000 2,984
BUTLER COUNTY BUTLER COUNTY * 5 2,600,000 6,584
GEORGIANA, CITY OF 1 150,000 1,074
GREENVILLE, CITY OF 4 1,020,000 3,704
CALHOUN COUNTY ANNISTON, CITY OF 137 30,787,000 196,007
CALHOUN COUNTY * 161 30,843,500 119,279
HOBSON CITY, TOWN OF 10 325,600 6,692
JACKSONVILLE, CITY OF 109 17,750,900 98,679
OHATCHEE, TOWN OF 2 278,000 457
OXFORD, CITY OF 136 32,057,100 108,363
PIEDMONT, CITY OF 15 2,031,100 9,860
WEAVER, CITY OF 5 1,092,000 1,536
CHAMBERS COUNTY CHAMBERS COUNTY* 16 4,033,000 9,171
LAFAYETTE, CITY OF 5 1,066,900 4,215
LANETT, CITY OF 24 5,733,800 51,763
VALLEY, CITY OF 12 3,274,800 6,583
CHEROKEE COUNTY CEDAR BLUFF,TOWN OF 50 9,682,000 16,935
CENTRE, CITY OF 10 2,962,600 7,442
CHEROKEE COUNTY* 128 26,200,100 96,022
LEESBURG, CITY OF 2 461,000 1,456
SAND ROCK, TOWN OF 1 105,000 1,009
CHILTON COUNTY CALERA, CITY OF 37 8,637,600 29,670
CHILTON COUNTY * 32 7,881,900 29,722
CLANTON, CITY OF 14 2,072,500 9,830
MAPLESVILLE, TOWN OF 1 10,000 155
CHOCTAW COUNTY BUTLER, CITY OF 11 1,194,600 5,923
CHOCTAW COUNTY* 28 4,489,400 21,307
GILBERTOWN, TOWN OF 1 127,000 1,892
PENNINGTON, TOWN OF 4 218,000 2,279
REHOBETH, TOWN OF 1 345,300 582
SILAS, TOWN OF 1 210,000 320
CLARKE COUNTY CLARKE COUNTY * 28 4,555,200 19,822
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
CLARKE COUNTY COFFEEVILLE, TOWN OF 1 210,000 320
FULTON, TOWN OF 7 929,000 6,778
GROVE HILL, TOWN OF 1 350,000 373
JACKSON, CITY OF 2 960,000 2,458
THOMASVILLE, CITY OF 7 1,594,900 6,406
CLAY COUNTY ASHLAND, TOWN OF 1 215,800 2,964
CLEBURNE COUNTY HEFLIN, CITY OF 6 1,133,100 4,293
COFFEE COUNTY COFFEE COUNTY * 33 7,352,000 17,862
ELBA, CITY OF 184 36,780,900 162,979
ENTERPRISE, CITY OF 90 23,518,100 37,412
KINSTON, TOWN OF 1 105,000 354
NEW BROCKTON, TOWN OF 1 280,000 351
COLBERT COUNTY CHEROKEE, CITY OF 2 239,200 2,963
COLBERT COUNTY* 28 7,427,200 18,281
LEIGHTON, CITY OF 2 348,200 1,860
LITTLEVILLE, TOWN OF 1 350,000 510
MUSCLE SHOALS, CITY OF 65 14,611,900 57,570
SHEFFIELD, CITY OF 29 3,630,100 34,327
TUSCUMBIA, CITY OF 20 3,979,500 17,558
CONECUH COUNTY CONECUH COUNTY* 2 700,000 1,005
COOSA COUNTY COOSA COUNTY * 24 4,741,300 20,189
COVINGTON COUNTY ANDALUSIA, CITY OF 8 2,405,000 5,792
BROOKWOOD, TOWN OF 1 105,000 256
COVINGTON COUNTY * 128 22,408,300 113,592
FLORALA, CITY OF 2 134,700 682
GANTT, TOWN OF 1 65,700 901
OPP, CITY OF 2 630,000 724
RIVER FALLS, TOWN OF 1 700,000 2,680
CRENSHAW COUNTY BRANTLEY, TOWN OF 1 180,000 847
CRENSHAW COUNTY* 4 489,100 2,839
GLENWOOD, TOWN OF 1 43,000 563
LUVERNE, CITY OF 1 350,000 415
CULLMAN COUNTY CULLMAN COUNTY * 79 17,661,500 55,720
CULLMAN, CITY OF 16 3,670,000 8,767
GOOD HOPE, TOWN OF 4 608,000 2,434
HANCEVILLE, CITY OF 8 1,671,800 3,161
DALE COUNTY DALE COUNTY * 41 8,962,300 17,693
DALEVILLE, CITY OF 35 6,895,000 16,930
DOTHAN, CITY OF 359 81,722,800 217,246
LEVEL PLAINS, CITY OF 6 1,890,000 2,236
MIDLAND CITY, CITY OF 2 630,000 724
NEWTON, TOWN OF 3 530,700 4,473
OZARK, CITY OF 27 6,809,800 16,160
DALLAS COUNTY DALLAS COUNTY* 231 34,318,800 190,325
SELMA, CITY OF 93 20,823,500 145,206
VALLEY GRANDE, CITY OF 11 2,284,100 7,248
DE KALB COUNTY COLLINSVILLE, TOWN OF 3 773,100 2,849
CROSSVILLE, TOWN OF 3 1,205,000 11,859
DE KALB COUNTY * 26 3,749,700 17,972
FORT PAYNE, CITY OF 31 10,021,300 32,304
HAMMONDVILLE, TOWN OF 2 595,000 2,929
HENAGAR, TOWN OF 1 128,000 964
MENTONE, TOWN OF 3 665,000 1,113
POWELL, TOWN OF 1 70,000 963
RAINSVILLE, CITY OF 15 3,371,400 8,553
SYLVANIA, TOWN OF 2 525,000 673
VALLEY HEAD, TOWN OF 1 85,000 1,436
ELMORE COUNTY COOSADA, TOWN OF 8 1,941,600 5,890
ELMORE COUNTY* 231 55,720,900 149,723
ELMORE, TOWN OF 5 1,097,000 1,604
TALLASSEE, CITY OF 3 1,050,000 1,203
WETUMPKA, CITY OF 62 13,481,100 60,454
ESCAMBIA COUNTY ATMORE, CITY OF 42 10,197,700 19,076
BREWTON, CITY OF 81 21,870,900 276,070
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
ESCAMBIA COUNTY EAST BREWTON, CITY OF 18 2,128,900 23,022
ESCAMBIA COUNTY * 62 11,453,600 55,306
FLOMATON, TOWN OF 10 1,114,800 5,247
POLLARD, TOWN OF 5 474,500 7,491
RIVERVIEW, TOWN OF 5 850,000 6,151
ETOWAH COUNTY ATTALLA, CITY OF 11 2,034,400 7,926
BOAZ, CITY OF 9 2,357,000 9,756
ETOWAH COUNTY * 121 23,346,600 82,697
GADSDEN, CITY OF 125 25,625,400 109,118
GLENCOE, CITY OF 24 4,002,200 13,523
HOKES BLUFF, CITY OF 21 4,124,200 14,101
RAINBOW CITY, CITY OF 61 12,761,600 33,861
REECE CITY, TOWN OF 1 210,000 351
SARDIS CITY, TOWN OF 2 401,000 1,589
SOUTHSIDE, CITY OF 26 6,661,600 16,961
FAYETTE COUNTY BELK, TOWN OF 2 77,000 712
FAYETTE COUNTY * 12 1,273,300 9,086
FAYETTE, CITY OF 7 1,257,200 3,145
GLEN ALLEN, TOWN OF 1 22,000 169
FRANKLIN COUNTY FRANKLIN COUNTY* 18 2,803,800 14,919
RUSSELLVILLE, CITY OF 17 1,684,500 12,751
GENEVA COUNTY GENEVA COUNTY * 37 8,993,600 24,052
GENEVA, CITY OF 34 10,016,200 35,877
HARTFORD, CITY OF 13 1,964,700 8,540
MALVERN, TOWN OF 1 42,000 163
SAMSON, CITY OF 2 560,000 693
SLOCOMB, CITY OF 9 1,470,000 2,809
GREENE COUNTY BOLIGEE, CITY OF 1 120,100 1,341
EUTAW, CITY OF 1 350,000 373
GREENE COUNTY * 94 14,592,500 74,306
HALE COUNTY HALE COUNTY* 113 15,732,300 89,906
MOUNDVILLE, TOWN OF 36 6,591,400 23,383
HENRY COUNTY ABBEVILLE, CITY OF 1 105,000 251
HEADLAND, CITY OF 6 1,071,100 2,829
HENRY COUNTY* 29 6,776,500 34,458
HOUSTON COUNTY ASHFORD, CITY OF 29 5,320,700 26,559
AVON, TOWN OF 1 105,000 315
COLUMBIA, TOWN OF 7 1,425,000 9,076
COTTONWOOD, TOWN OF 1 280,000 351
COWARTS, TOWN OF 4 785,000 3,149
HOUSTON COUNTY * 66 12,819,100 33,209
KINSEY, TOWN OF 2 356,400 3,309
MADRID, TOWN OF 1 350,000 373
TAYLOR, TOWN OF 2 630,000 861
WEBB, TOWN OF 2 495,000 1,702
JACKSON COUNTY BRIDGEPORT, CITY OF 2 490,000 783
HOLLYWOOD, TOWN OF 1 140,000 285
JACKSON COUNTY * 46 7,884,200 43,988
LANGSTON, TOWN OF 6 1,700,000 2,067
SCOTTSBORO, CITY OF 108 19,170,200 75,286
STEVENSON, CITY OF 15 1,725,400 10,866
WOODVILLE, TOWN OF 13 1,902,700 9,816
JEFFERSON COUNTY ADAMSVILLE, CITY OF 1 42,000 190
ARGO, CITY OF 2 420,000 673
BESSEMER, CITY OF 140 22,794,000 202,925
BIRMINGHAM, CITY OF 724 155,727,500 1,026,641
BRIGHTON, CITY OF 9 1,010,600 6,041
BROOKSIDE, TOWN OF 11 1,873,300 11,046
CENTER POINT, CITY OF 10 2,457,000 4,049
CLAY, CITY OF 10 2,997,300 8,404
FAIRFIELD, CITY OF 6 1,816,000 3,594
FULTONDALE, CITY OF 2 630,000 761
GARDENDALE, CITY OF 8 1,908,000 2,475
GRAYSVILLE, CITY OF 2 420,000 632
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
JEFFERSON COUNTY HELENA, CITY OF 71 23,324,300 76,866
HOMEWOOD, CITY OF 218 60,578,800 230,268
HOOVER, CITY OF 222 59,700,900 155,853
HUEYTOWN, CITY OF 79 10,449,400 91,230
IRONDALE, CITY OF 33 11,479,800 59,923
JEFFERSON COUNTY * 336 73,339,400 271,401
LAKE VIEW, TOWN OF 3 672,000 1,051
LEEDS, CITY OF 74 15,327,600 73,611
LIPSCOMB, CITY OF 3 124,800 2,506
MIDFIELD, CITY OF 61 6,303,800 98,524
MORRIS, TOWN OF 5 2,677,200 12,302
MOUNTAIN BROOK, CITY OF 145 44,312,700 126,656
PINSON, CITY OF 22 3,479,700 21,859
PLEASANT GROVE, CITY OF 4 1,120,000 1,378
SUMITON, CITY OF 1 300,000 1,204
SYLVAN SPRINGS, TOWN OF 1 350,000 373
TARRANT, CITY OF 14 7,341,100 82,157
TRUSSVILLE, CITY OF 59 22,734,300 67,554
VESTAVIA HILLS, CITY OF 90 30,727,000 96,354
LAMAR COUNTY KENNEDY, TOWN OF 2 384,000 980
LAMAR COUNTY * 12 1,034,900 4,821
SULLIGENT, TOWN OF 2 108,000 1,273
VERNON, CITY OF 2 185,000 946
LAUDERDALE COUNTY ANDERSON, TOWN OF 1 280,000 480
FLORENCE, CITY OF 33 10,164,000 31,769
KILLEN, TOWN OF 3 980,000 1,097
LAUDERDALE COUNTY * 135 29,167,800 91,935
ROGERSVILLE, TOWN OF 1 170,000 1,451
LAWRENCE COUNTY COURTLAND, TOWN OF 9 1,316,700 11,627
HILLSBORO, TOWN OF 5 849,000 2,791
LAWRENCE COUNTY * 34 6,227,400 31,920
MOULTON, CITY OF 26 3,941,100 20,552
TOWN CREEK, TOWN OF 1 105,100 1,932
LEE COUNTY AUBURN, CITY OF 196 56,520,600 93,691
LEE COUNTY * 126 31,776,800 79,604
OPELIKA, CITY OF 43 10,913,700 21,626
PHENIX CITY, CITY OF 115 27,956,500 139,000
SMITHS STATION, CITY OF 13 3,355,900 6,745
LIMESTONE COUNTY ARDMORE, TOWN OF 2 315,000 576
ATHENS, CITY OF 91 23,830,200 85,155
DECATUR, CITY OF 565 131,697,100 404,704
HUNTSVILLE, CITY OF 3,251 894,037,700 2,369,161
LIMESTONE COUNTY * 165 46,415,100 99,050
MADISON, CITY OF 389 113,912,300 197,486
LOWNDES COUNTY BENTON, TOWN OF 2 255,000 2,048
LOWNDES COUNTY * 72 13,417,000 36,821
WHITE HALL, TOWN OF 8 623,000 5,894
MACON COUNTY MACON COUNTY * 25 5,243,800 13,313
NOTASULGA, TOWN OF 1 210,000 320
TUSKEGEE, CITY OF 7 1,549,600 3,306
MADISON COUNTY GURLEY, TOWN OF 10 2,107,300 9,676
MADISON COUNTY * 834 221,989,600 427,643
NEW HOPE, CITY OF 75 13,216,700 48,854
OWENS CROSS ROADS, TOWN OF 92 16,239,200 58,394
TRIANA, TOWN OF 19 4,885,100 6,506
MARENGO COUNTY DEMOPOLIS, CITY OF 54 7,487,200 50,925
LINDEN, CITY OF 2 354,800 598
MARENGO COUNTY * 47 7,783,500 37,102
PROVIDENCE, TOWN OF 5 312,900 4,355
MARION COUNTY GUIN, CITY OF 2 773,900 3,100
HAMILTON, CITY OF 16 3,498,200 11,354
MARION COUNTY * 12 2,026,000 10,479
WINFIELD, CITY OF 4 1,035,000 7,042
MARSHALL COUNTY ALBERTVILLE, CITY OF 32 6,719,400 35,738
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
MARSHALL COUNTY ARAB, CITY OF 16 4,830,000 7,066
GUNTERSVILLE, CITY OF 13 3,425,000 6,542
MARSHALL COUNTY * 46 11,634,200 24,775
MOBILE COUNTY BAYOU LA BATRE, CITY OF 199 52,637,800 606,959
CHICKASAW, CITY OF 124 24,499,600 141,284
CITRONELLE, CITY OF 2 490,000 658
CREOLA, CITY OF 61 11,094,500 46,329
DAUPHIN ISLAND, TOWN OF 1,813 436,334,700 1,502,647
MOBILE COUNTY* 1,770 494,386,500 1,264,261
MOBILE, CITY OF 3,852 1,091,206,400 4,469,742
PRICHARD, CITY OF 61 11,591,200 48,014
SARALAND, CITY OF 414 77,646,000 362,926
SATSUMA, CITY OF 128 32,157,500 75,315
MONROE COUNTY MONROE COUNTY * 20 2,349,600 11,968
MONROEVILLE, CITY OF 1 350,000 373
MONTGOMERY COUNTY MONTGOMERY COUNTY * 186 43,497,000 139,914
PIKE ROAD, TOWN OF 66 17,245,300 35,834
MORGAN COUNTY FALKVILLE, TOWN OF 8 884,000 5,415
HARTSELLE, CITY OF 33 7,750,200 26,272
MORGAN COUNTY * 112 26,695,800 61,086
PRICEVILLE, TOWN OF 25 7,175,000 8,583
TRINITY, TOWN OF 4 684,000 2,275
PICKENS COUNTY ALICEVILLE, CITY OF 13 1,924,300 11,718
CARROLLTON, TOWN OF 1 25,000 157
GORDO, TOWN OF 3 330,100 4,135
PICKENS COUNTY * 25 4,862,200 18,068
PICKENSVILLE, TOWN OF 38 6,250,800 50,873
REFORM, TOWN OF 12 2,227,700 7,840
PIKE COUNTY BRUNDIDGE, CITY OF 1 95,000 1,120
GOSHEN, TOWN OF 2 300,000 609
PIKE COUNTY* 7 1,899,600 7,560
TROY, CITY OF 7 2,535,000 4,366
RANDOLPH COUNTY RANDOLPH COUNTY * 9 2,063,000 5,080
WADLEY, TOWN OF 1 500,000 2,806
WEDOWEE, TOWN OF 1 60,000 554
RUSSELL COUNTY HURTSBORO, TOWN OF 1 150,000 2,461
RUSSELL COUNTY * 46 11,947,900 31,592
SHELBY COUNTY ALABASTER, CITY OF 182 51,333,300 155,165
CHELSEA, CITY OF 20 5,556,000 16,223
COLUMBIANA, CITY OF 2 378,000 545
HARPERSVILLE, TOWN OF 3 800,000 4,490
INDIAN SPRINGS VILLAGE, TOWN O 26 11,398,800 27,195
MONTEVALLO, CITY OF 6 1,620,100 3,144
PELHAM, CITY OF 298 80,312,100 267,021
SHELBY COUNTY* 132 37,219,600 91,150
VINCENT, TOWN OF 6 2,195,100 7,073
WESTOVER, TOWN OF 7 1,740,200 4,949
WILSONVILLE, TOWN OF 17 4,991,600 6,558
ST. CLAIR COUNTY ASHVILLE, CITY OF 4 297,300 960
MOODY, CITY OF 50 12,565,800 31,273
ODENVILLE, CITY OF 13 2,780,000 10,649
PELL CITY, CITY OF 171 41,602,800 120,880
RAGLAND, TOWN OF 5 786,300 2,584
RIVERSIDE, CITY OF 63 16,676,300 39,823
SPRINGVILLE, CITY OF 7 1,957,000 5,368
ST. CLAIR COUNTY * 270 56,231,400 172,795
STEELE, TOWN OF 1 175,000 413
SUMTER COUNTY CUBA, TOWN OF 1 42,000 163
LIVINGSTON, CITY OF 6 1,361,000 3,761
SUMTER COUNTY* 29 4,523,300 24,491
YORK, CITY OF 3 980,000 1,226
TALLADEGA COUNTY CHILDERSBURG, CITY OF 61 6,359,400 35,362
LINCOLN, CITY OF 50 11,537,800 26,411
SYLACAUGA, CITY OF 84 17,661,800 106,396
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
TALLADEGA COUNTY TALLADEGA COUNTY * 236 46,511,600 174,715
TALLADEGA, CITY OF 67 13,127,900 80,513
TALLAPOOSA COUNTY ALEXANDER CITY, CITY OF 9 2,326,600 9,478
DADEVILLE, CITY OF 2 609,000 1,945
JACKSON'S GAP, TOWN OF 1 280,000 351
TALLAPOOSA COUNTY* 97 24,480,000 59,950
TUSCALOOSA COUNTY COALING, TOWN OF 2 248,800 784
COKER, TOWN OF 2 166,500 1,643
NORTHPORT, CITY OF 183 43,464,600 117,325
TUSCALOOSA COUNTY * 255 60,888,000 171,491
TUSCALOOSA, CITY OF 519 115,804,000 411,432
WALKER COUNTY CARBON HILL, CITY OF 7 1,564,400 10,792
CORDOVA, CITY OF 1 75,000 974
JASPER, CITY OF 17 4,902,000 17,039
NAUVOO, TOWN OF 1 25,000 385
OAKMAN, TOWN OF 9 1,887,500 12,352
PARRISH, TOWN OF 1 350,000 415
WALKER COUNTY * 92 18,245,500 82,075
WASHINGTON COUNTY CHATOM, TOWN OF 1 280,000 388
MILLRY, TOWN OF 5 890,100 10,703
WASHINGTON COUNTY* 11 2,348,000 5,496
WILCOX COUNTY CAMDEN, CITY OF 1 250,000 1,795
PINE HILL, TOWN OF 5 1,030,000 1,938
WILCOX COUNTY* 61 9,938,300 47,715
YELLOW BLUFF, TOWN OF 1 13,200 267
WINSTON COUNTY WINSTON COUNTY * 68 16,446,100 58,881
Total for Alabama 54,419 12,894,605,800 37,369,849
BACK TO TOP
------------------------------------------------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
Alaska
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
ANCHORAGE BOROUGH ANCHORAGE, MUNICIPALITY OF 403 116,296,300 311,667
ANIAK EMMONAK, CITY OF 5 2,470,600 3,587
BETHEL CENSUS AREA ANIAK, CITY OF 43 10,870,600 83,498
BETHEL, CITY OF 62 19,284,800 109,111
KWETHLUK, CITY OF 3 140,900 1,616
BRISTOL BAY DILLINGHAM, CITY OF 2 528,800 3,796
DILLINGHAM CENSUS AREA TOGIAK, CITY OF 2 850,000 1,704
FAIRBANKS NORTH STAR BOROUGH FAIRBANKS NORTH STAR BOROUGH 657 169,457,900 521,602
HAINES BOROUGH HAINES BOROUGH 2 700,000 788
JUNEAU BOROUGH JUNEAU, CITY AND BOROUGH OF 330 89,975,200 213,318
KENAI-COOK BOROUGH HOMER, CITY OF 27 5,239,000 13,246
KENAI PENINSULA BOROUGH 290 78,748,700 212,814
KENAI-COOK DIVISION SEWARD, CITY OF 22 8,182,000 16,367
KETCHIKAN GATEWAY BOROUGH KETCHIKAN GATEWAY BOROUGH 43 16,975,300 98,085
KOTZEBUE BOROUGH KOTZEBUE, CITY OF 20 6,309,900 21,275
MATANUSKA-SUSITNA BOROUGH MATANUSKA-SUSITNA, BOROUGH OF 238 57,500,100 268,700
NOME CENSUS AREA NOME, CITY OF 28 9,351,300 54,407
SHISHMAREF, CITY OF 16 5,527,400 21,900
SITKA BOROUGH SITKA, CITY AND BOROUGH OF 74 23,129,500 73,201
SKAGWAY-YAKUTAT-ANGOON SKAGWAY, CITY OF 5 1,810,000 3,041
VALDEZ-CORDOVA CENSUS AREA CORDOVA, CITY OF 7 1,715,700 5,064
VALDEZ, CITY OF 31 10,023,500 41,265
WRANGELL-PETERSBURG CA PETERSBURG, CITY OF 25 7,408,000 17,641
YUKON-KOYUKUK CENSUS AREA GALENA, CITY OF 43 10,125,700 29,781
MCGRATH, CITY OF 4 1,761,100 7,599
NENANA, CITY OF 28 6,239,200 38,661
Total for Alaska 2,410 660,621,500 2,173,734
BACK TO TOP
------------------------------------------------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
American Samoa
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
EASTERN AMERICAN SAMOA 129 1,920,000 38,356
Total for American Samoa 129 1,920,000 38,356
BACK TO TOP
------------------------------------------------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
Arizona
AS OF 09/30/2018
Policies Insurance Written
County Name Community Name In-force In-force whole $ Premium In-force
----------- -------------- -------- ---------------- ----------------
APACHE COUNTY APACHE COUNTY * 13 2,491,300 16,747
EAGAR, TOWN OF 23 4,888,900 16,283
SPRINGERVILLE, TOWN OF 4 1,163,600 5,184
ST. JOHNS, CITY OF 3 443,800 3,942
COCHISE COUNTY BENSON, CITY OF 6 1,415,000 3,617
BISBEE, CITY OF 94 14,537,500 111,633
COCHISE COUNTY* 565 105,544,000 432,856
DOUGLAS, CITY OF 59 10,923,900 49,845
HUACHUCA CITY, TOWN OF 25 2,469,700 29,562
SIERRA VISTA, CITY OF 88 20,636,600 66,971
WILLCOX, CITY OF 287 47,022,300 186,566
COCONINO COUNTY COCONINO COUNTY * 377 109,337,400 245,363
FLAGSTAFF, CITY OF 407 110,851,400 472,260
FREDONIA, TOWN OF 4 990,000 1,830
PAGE, CITY OF 2 560,000 735
SEDONA, CITY OF 184 46,899,600 235,360
WILLIAMS, CITY OF 34 9,930,700 34,539
GILA COUNTY GILA COUNTY * 253 43,647,600 333,637
GLOBE, CITY OF 47 11,700,300 77,064
MIAMI, TOWN OF 25 2,431,900 35,323
PAYSON, TOWN OF 23 5,832,700 12,069
STAR VALLEY, TOWN OF 27 4,561,500 33,854
GRAHAM COUNTY GRAHAM COUNTY* 178 31,134,700 123,222
PIMA, TOWN OF 81 12,917,400 48,005
SAFFORD, CITY OF 30 9,156,900 16,137
THATCHER, TOWN OF 37 8,870,000 15,076
GREENLEE COUNTY CLIFTON, TOWN OF 10 2,794,200 8,991
DUNCAN, TOWN OF 10 1,409,900 16,253
GREENLEE COUNTY* 19 2,469,300 15,657
LA PAZ COUNTY LA PAZ COUNTY* 253 57,420,600 156,436
PARKER, TOWN OF 2 400,000 1,892
QUARTZSITE, TOWN OF 33 5,212,300 30,865
MARICOPA APACHE JUNCTION, CITY OF 44 10,702,500 32,868
MARICOPA COUNTY AVONDALE, CITY OF 82 26,677,000 38,057
BUCKEYE, CITY OF 65 17,408,100 26,412
CAREFREE, TOWN OF 33 10,882,000 12,383
CAVE CREEK, TOWN OF 44 12,988,700 26,769
